Indicator: Net migration - Ranking 2023
| Description | Net migration is the net total of migrants during the period, that is, the total number of immigrants less the annual number of emigrants, including both citizens and noncitizens. Data are five-year estimates. |
|---|---|
| Unit of measure | Absolute number |
| Aggregation Operator | Average |
| 2023 | |
|---|---|
| Ukraine (1°) | 1,784,718 |
| United States (2°) | 999,700 |
| Syria (3°) | 757,103 |
| Venezuela (4°) | 321,106 |
| Canada (5°) | 249,746 |
| United Kingdom (6°) | 165,790 |
| Germany (7°) | 155,751 |
| Australia (8°) | 139,991 |
| Japan (9°) | 99,994 |
| France (10°) | 67,761 |
| South Africa (11°) | 58,496 |
| Italy (12°) | 58,496 |
| Malaysia (13°) | 48,997 |
| Switzerland (14°) | 39,998 |
| Spain (15°) | 39,998 |
| Sweden (16°) | 39,998 |
| South Korea (17°) | 29,998 |
| Netherlands (18°) | 29,998 |
| Saudi Arabia (19°) | 28,998 |
| Norway (20°) | 27,998 |
| Singapore (21°) | 26,998 |
| Belgium (22°) | 23,999 |
| Czech Repubblic (23°) | 22,011 |
| Austria (24°) | 19,999 |
| Denmark (25°) | 19,999 |
| Thailand (26°) | 18,999 |
| Finland (27°) | 13,999 |
| New Zealand (28°) | 12,999 |
| Kuwait (29°) | 11,999 |
| Israel (30°) | 9,999 |
| Portugal (31°) | 9,999 |
| Ireland (32°) | 9,999 |
| Panama (33°) | 7,262 |
| Ivory Coast (34°) | 6,000 |
| Brazil (35°) | 6,000 |
| Greece (36°) | 5,000 |
| Luxembourg (37°) | 4,883 |
| Costa Rica (38°) | 3,750 |
| Argentina (39°) | 3,718 |
| Mauritania (40°) | 3,000 |
| Botswana (41°) | 3,000 |
| Slovenia (42°) | 2,000 |
| Niger (43°) | 1,000 |
| Gabon (44°) | 1,000 |
| Djibouti (45°) | 900 |
| Malta (46°) | 850 |
| New Caledonia (47°) | 500 |
| Iceland (48°) | 380 |
| Monaco (49°) | 200 |
| Liechtenstein (50°) | 150 |
| Bahrain (51°) | 0 |
| Oman (52°) | 0 |
| Azerbaijan (53°) | 0 |
| Qatar (54°) | 0 |
| Brunei (55°) | 0 |
| United Arab Emirates (56°) | 0 |
| Kazakhstan (57°) | 0 |
| Dominican Republic (58°) | -40 |
| Benin (59°) | -200 |
| Montenegro (60°) | -480 |
| Bosnia Herzegovina (61°) | -500 |
| Mongolia (62°) | -850 |
| Macedonia (63°) | -1,000 |
| Angola (64°) | -1,000 |
| Estonia (65°) | -1,000 |
| Uruguay (66°) | -1,500 |
| Madagascar (67°) | -1,500 |
| Croatia (68°) | -2,000 |
| Chad (69°) | -2,000 |
| North Korea (70°) | -2,000 |
| Libya (71°) | -2,000 |
| Bolivia (72°) | -3,000 |
| Gambia (73°) | -3,000 |
| Namibia (74°) | -3,916 |
| Tunisia (75°) | -4,000 |
| Guinea (76°) | -4,000 |
| Belarus (77°) | -4,282 |
| Bulgaria (78°) | -4,800 |
| Cameroon (79°) | -4,800 |
| Mozambique (80°) | -5,000 |
| Liberia (81°) | -5,000 |
| Zambia (82°) | -5,000 |
| Palestine (83°) | -5,000 |
| Armenia (84°) | -5,000 |
| Honduras (85°) | -5,034 |
| Iraq (86°) | -6,000 |
| Cuba (87°) | -6,000 |
| Latvia (88°) | -7,630 |
| Nicaragua (89°) | -8,000 |
| Albania (90°) | -8,000 |
| Rwanda (91°) | -8,999 |
| Guatemala (92°) | -9,110 |
| Algeria (93°) | -9,999 |
| Sudan (94°) | -9,999 |
| Zimbabwe (95°) | -9,999 |
| Laos (96°) | -9,999 |
| Georgia (97°) | -9,999 |
| Kyrgyzstan (98°) | -9,999 |
| Serbia (99°) | -9,999 |
| Ghana (100°) | -9,999 |
| Kenya (101°) | -10,000 |
| Jamaica (102°) | -10,999 |
| Ethiopia (103°) | -11,999 |
| Paraguay (104°) | -12,499 |
| Lithuania (105°) | -13,128 |
| Central African Republic (106°) | -14,716 |
| Democratic Republic of Congo (107°) | -14,999 |
| Eritrea (108°) | -15,297 |
| Senegal (109°) | -19,999 |
| Uzbekistan (110°) | -19,999 |
| Tajikistan (111°) | -19,999 |
| Ecuador (112°) | -21,525 |
| El Salvador (113°) | -23,249 |
| South Sudan (114°) | -23,291 |
| Yemen (115°) | -29,914 |
| Egypt (116°) | -29,998 |
| Cambodia (117°) | -29,998 |
| Somalia (118°) | -30,000 |
| Haiti (119°) | -31,811 |
| Myanmar (120°) | -34,998 |
| Tanzania (121°) | -39,997 |
| Mali (122°) | -39,998 |
| Morocco (123°) | -39,998 |
| Iran (124°) | -39,998 |
| Indonesia (125°) | -49,997 |
| Mexico (126°) | -50,239 |
| Nigeria (127°) | -59,996 |
| Peru (128°) | -61,442 |
| Nepal (129°) | -62,012 |
| Afghanistan (130°) | -65,846 |
| Philippines (131°) | -69,996 |
| Chile (132°) | -71,205 |
| Sri Lanka (133°) | -77,495 |
| Vietnam (134°) | -82,700 |
| Slovakia (135°) | -112,067 |
| Moldova (136°) | -125,204 |
| Uganda (137°) | -126,181 |
| Russian Federation (138°) | -136,414 |
| Hungary (139°) | -156,677 |
| Jordan (140°) | -157,392 |
| Pakistan (141°) | -165,988 |
| Colombia (142°) | -175,051 |
| Lebanon (143°) | -177,331 |
| Romania (144°) | -254,616 |
| Bangladesh (145°) | -309,977 |
| China (146°) | -310,220 |
| Turkey (147°) | -318,067 |
| India (148°) | -486,136 |
| Poland (149°) | -910,475 |
Choose Data
If you did not find what you were looking for, please contact us at [email protected] or fill out the Feedback form.
Powered by Itala
www.mydatajungle.com

Italiano