Indicator: Total reserves minus gold - Ranking 2023
| Description | Total reserves minus gold comprise special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. Gold holdings are excluded. Data are in current U.S. dollars. |
|---|---|
| Unit of measure | $ |
| Aggregation Operator | Average |
Attention, the following countries are not included in this ranking: Iran
| 2023 | |
|---|---|
| China (1°) | 3,301,320,000,000 |
| Japan (2°) | 1,238,540,000,000 |
| Switzerland (3°) | 794,931,000,000 |
| India (4°) | 574,509,000,000 |
| Russian Federation (5°) | 442,537,000,000 |
| Saudi Arabia (6°) | 436,527,000,000 |
| South Korea (7°) | 414,004,000,000 |
| Brazil (8°) | 346,424,000,000 |
| Singapore (9°) | 344,581,000,000 |
| United States (10°) | 234,111,000,000 |
| Thailand (11°) | 208,281,000,000 |
| Mexico (12°) | 206,351,000,000 |
| Israel (13°) | 204,661,000,000 |
| United Arab Emirates (14°) | 184,551,000,000 |
| Poland (15°) | 169,999,000,000 |
| United Kingdom (16°) | 157,341,000,000 |
| Czech Repubblic (17°) | 146,345,000,000 |
| Indonesia (18°) | 141,149,000,000 |
| Canada (19°) | 117,551,000,000 |
| Malaysia (20°) | 110,860,000,000 |
| Denmark (21°) | 104,958,000,000 |
| Iraq (22°) | 102,779,000,000 |
| Germany (23°) | 100,392,000,000 |
| Philippines (24°) | 93,196,024,816 |
| Turkey (25°) | 92,694,068,792 |
| Italy (26°) | 84,819,454,654 |
| Spain (27°) | 84,417,863,328 |
| Libya (28°) | 82,703,078,787 |
| Norway (29°) | 80,459,096,008 |
| France (30°) | 79,200,905,384 |
| Algeria (31°) | 69,708,546,412 |
| Peru (32°) | 69,095,470,568 |
| Romania (33°) | 66,128,554,682 |
| Colombia (34°) | 58,730,697,949 |
| Australia (35°) | 56,605,094,852 |
| South Africa (36°) | 54,176,079,020 |
| Sweden (37°) | 52,526,540,191 |
| Kuwait (38°) | 47,382,988,267 |
| Chile (39°) | 46,361,054,837 |
| Qatar (40°) | 44,844,912,182 |
| Bulgaria (41°) | 43,624,306,742 |
| Hungary (42°) | 39,453,052,373 |
| Ukraine (43°) | 38,715,818,308 |
| Morocco (44°) | 34,861,268,999 |
| Netherlands (45°) | 29,218,970,743 |
| Belgium (46°) | 25,734,573,231 |
| Serbia (47°) | 24,920,546,115 |
| Egypt (48°) | 24,695,657,741 |
| Bangladesh (49°) | 20,928,020,362 |
| Guatemala (50°) | 20,854,062,009 |
| Argentina (51°) | 18,986,771,972 |
| Oman (52°) | 17,298,247,786 |
| Kazakhstan (53°) | 16,454,546,721 |
| Uruguay (54°) | 16,250,083,310 |
| New Zealand (55°) | 15,487,380,828 |
| Angola (56°) | 13,942,114,199 |
| Azerbaijan (57°) | 13,748,751,032 |
| Finland (58°) | 13,678,494,897 |
| Costa Rica (59°) | 13,225,042,447 |
| Austria (60°) | 12,646,546,522 |
| Ireland (61°) | 12,106,645,978 |
| Nepal (62°) | 11,926,470,878 |
| Uzbekistan (63°) | 9,932,455,091 |
| Portugal (64°) | 9,871,410,248 |
| Pakistan (65°) | 9,442,627,602 |
| Paraguay (66°) | 9,342,395,910 |
| Slovakia (67°) | 9,186,434,254 |
| Bosnia Herzegovina (68°) | 9,105,921,634 |
| Tunisia (69°) | 8,786,017,488 |
| Honduras (70°) | 7,497,278,127 |
| Kenya (71°) | 7,340,620,173 |
| Panama (72°) | 6,756,683,682 |
| Albania (73°) | 6,228,581,543 |
| Greece (74°) | 6,022,803,429 |
| Lithuania (75°) | 5,782,672,556 |
| Iceland (76°) | 5,677,129,248 |
| Moldova (77°) | 5,448,195,394 |
| Nicaragua (78°) | 5,446,998,878 |
| Georgia (79°) | 5,002,255,638 |
| Jamaica (80°) | 4,868,643,493 |
| Bahrain (81°) | 4,808,192,035 |
| Botswana (82°) | 4,755,831,849 |
| Macedonia (83°) | 4,557,918,557 |
| Belarus (84°) | 4,535,616,302 |
| Latvia (85°) | 4,515,418,780 |
| Mongolia (86°) | 4,382,523,550 |
| Brunei (87°) | 4,181,486,854 |
| Armenia (88°) | 3,607,482,711 |
| Mozambique (89°) | 3,254,152,537 |
| Croatia (90°) | 3,176,284,868 |
| Ghana (91°) | 3,044,370,595 |
| Namibia (92°) | 2,956,284,638 |
| Luxembourg (93°) | 2,828,914,386 |
| Ecuador (94°) | 2,698,912,578 |
| Madagascar (95°) | 2,631,980,575 |
| Estonia (96°) | 2,576,539,074 |
| Slovenia (97°) | 2,159,627,696 |
| Rwanda (98°) | 1,834,050,910 |
| Kyrgyzstan (99°) | 1,806,601,842 |
| Laos (100°) | 1,769,745,792 |
| Montenegro (101°) | 1,573,580,964 |
| Malta (102°) | 1,204,258,871 |
| Gambia (103°) | 577,028,230 |
| Djibouti (104°) | 502,033,556 |
| Bolivia (105°) | 241,058,645 |
| Dominican Republic (106°) | 183,530,007 |
| Zimbabwe (107°) | 73,941,519 |
Choose Data
If you did not find what you were looking for, please contact us at [email protected] or fill out the Feedback form.
Powered by Itala
www.mydatajungle.com

Italiano
中文
हिन्दी
العربية
Français
Deutsch
Español
Bahasa Indonesia
日本語