My Data Jungle - Economic and Social Indicators

Indicator: Interest payments (% of expense)   1972 - 2022

Description Interest payments include interest payments on government debt--including long-term bonds, long-term loans, and other debt instruments--to domestic and foreign residents.
Unit of measure %
  France Italy Germany
1972 6.80 5.63 4.53
1973 7.86 12.74 6.30
1974 11.83 20.25 7.28
1975 13.75 16.98 5.67
1976 10.75 17.45 3.31
1977 8.78 18.48 3.10
1978 9.28 13.94 3.55
1979 10.31 15.45 4.28
1980 11.69 20.82 5.45
1981 11.69 18.79 4.18
1982 12.09 17.54 4.58
1983 9.65 15.10 5.29
1984 7.07 10.76 5.23
1985 5.45 9.17 5.35
1986 5.06 16.63 5.35
1987 4.42 14.82 5.25
1988 4.34 17.68 5.22
1989 4.67 18.92 5.05
1990 5.18 21.01 4.93
1991 5.31 21.19 5.17
1992 5.77 22.37 6.44
1993 6.06 23.00 6.37
1994 6.39 22.33 6.78
1995 6.36 22.63 6.12
1996 6.57 22.71 7.16
1997 6.55 19.85 7.17
1998 6.62 18.73 7.17
1999 6.22 15.34 6.75
2000 6.18 15.19 6.80
2001 6.15 14.77 6.43
2002 6.05 13.45 6.20
2003 5.76 12.20 5.78
2004 5.73 11.47 5.72
2005 5.67 11.13 5.54
2006 5.44 10.69 5.59
2007 5.57 11.40 5.80
2008 5.77 11.38 5.79
2009 4.92 9.52 5.20
2010 4.98 9.60 4.65
2011 5.43 10.60 5.34
2012 5.20 11.38 4.87
2013 4.59 10.66 3.60
2014 4.36 10.15 3.23
2015 4.05 9.20 2.80
2016 3.79 8.84 2.34
2017 3.58 8.58 1.97
2018 3.58 8.42 1.97
2019 3.05 7.82 2.06
2020 2.52 6.72 1.60
2021 2.72 6.92 0.87
2022 3.81 8.50 1.34

Choose Data

(optional)
(optional, max 9)
(optional)

If you did not find what you were looking for, please contact us at [email protected] or fill out the Feedback form.

www.mydatajungle.com