My Data Jungle - Economic and Social Indicators

GDP per capita   1960 - 2023

Description GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars.
Unit of measure $
  Italy Luxembourg
1960 837 2,261
1961 923 2,241
1962 1,030 2,332
1963 1,171 2,462
1964 1,272 2,779
1965 1,357 2,804
1966 1,459 2,925
1967 1,595 2,935
1968 1,718 3,203
1969 1,886 3,690
1970 2,112 4,298
1971 2,311 4,435
1972 2,677 5,487
1973 3,213 7,447
1974 3,629 8,967
1975 4,116 8,701
1976 4,042 9,491
1977 4,614 10,486
1978 5,623 13,034
1979 7,006 15,204
1980 8,476 16,531
1981 7,640 13,837
1982 7,574 12,591
1983 7,851 12,374
1984 7,758 12,127
1985 8,009 12,482
1986 11,341 18,150
1987 14,268 22,443
1988 15,781 25,219
1989 16,424 26,618
1990 20,874 33,465
1991 22,007 35,747
1992 23,297 39,571
1993 18,782 40,067
1994 19,382 43,933
1995 20,712 51,032
1996 23,123 50,444
1997 21,884 46,642
1998 22,365 47,445
1999 22,050 50,872
2000 20,190 48,660
2001 20,570 48,440
2002 22,451 53,006
2003 27,578 65,689
2004 31,348 76,545
2005 32,063 80,988
2006 33,537 90,789
2007 37,826 107,475
2008 40,829 120,422
2009 37,100 109,420
2010 36,001 110,886
2011 38,599 119,025
2012 35,054 112,591
2013 35,702 120,000
2014 36,028 123,679
2015 30,640 105,462
2016 31,392 106,899
2017 32,844 110,193
2018 34,904 117,197
2019 33,813 113,219
2020 32,091 116,860
2021 36,853 134,966
2022 35,654 123,720
2023 39,065 131,408

Choose Data

(optional, max 9)
Countries

If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

www.mydatajungle.com