Global ranking - Electric power consumption 2014
Description | kWh per capita It measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants. |
---|---|
Unit of measure | Absolute number |
Aggregate operator | Average |
2014 | |
---|---|
Iceland (1°) | 53,832.48 |
Norway (2°) | 22,999.93 |
Bahrain (3°) | 19,596.95 |
Kuwait (4°) | 15,590.60 |
Canada (5°) | 15,588.49 |
Finland (6°) | 15,249.99 |
Qatar (7°) | 14,781.65 |
Luxembourg (8°) | 13,914.68 |
Sweden (9°) | 13,480.15 |
United States (10°) | 12,997.45 |
United Arab Emirates (11°) | 11,088.35 |
South Korea (12°) | 10,496.51 |
Brunei (13°) | 10,291.16 |
Australia (14°) | 10,071.40 |
Saudi Arabia (15°) | 9,401.37 |
New Zealand (16°) | 9,026.32 |
Singapore (17°) | 8,844.69 |
Austria (18°) | 8,355.84 |
Japan (19°) | 7,819.71 |
Belgium (20°) | 7,709.12 |
Switzerland (21°) | 7,520.17 |
Germany (22°) | 7,035.48 |
France (23°) | 6,939.94 |
Estonia (24°) | 6,732.37 |
Slovenia (25°) | 6,728.00 |
Netherlands (26°) | 6,712.77 |
Russian Federation (27°) | 6,602.66 |
Israel (28°) | 6,600.90 |
Oman (29°) | 6,445.57 |
Czech Repubblic (30°) | 6,258.89 |
Denmark (31°) | 5,858.80 |
Ireland (32°) | 5,672.06 |
Kazakhstan (33°) | 5,600.21 |
Spain (34°) | 5,355.99 |
Slovakia (35°) | 5,137.07 |
United Kingdom (36°) | 5,130.39 |
Greece (37°) | 5,062.61 |
Italy (38°) | 5,002.41 |
Malta (39°) | 4,924.54 |
Bulgaria (40°) | 4,708.93 |
Portugal (41°) | 4,662.60 |
Malaysia (42°) | 4,651.96 |
Montenegro (43°) | 4,612.34 |
Serbia (44°) | 4,271.74 |
South Africa (45°) | 4,197.91 |
Poland (46°) | 3,971.80 |
Hungary (47°) | 3,965.96 |
China (48°) | 3,927.04 |
Chile (49°) | 3,879.68 |
Lithuania (50°) | 3,821.15 |
Croatia (51°) | 3,714.38 |
Belarus (52°) | 3,679.98 |
Latvia (53°) | 3,507.40 |
Macedonia (54°) | 3,496.53 |
Bosnia Herzegovina (55°) | 3,446.77 |
Ukraine (56°) | 3,418.59 |
Uruguay (57°) | 3,085.19 |
Argentina (58°) | 3,074.70 |
Iran (59°) | 3,022.12 |
Turkey (60°) | 2,847.13 |
Venezuela (61°) | 2,718.94 |
Georgia (62°) | 2,693.97 |
Brazil (63°) | 2,619.96 |
Romania (64°) | 2,584.41 |
Thailand (65°) | 2,538.80 |
Albania (66°) | 2,309.37 |
Azerbaijan (67°) | 2,202.39 |
Mexico (68°) | 2,157.32 |
Panama (69°) | 2,064.18 |
Mongolia (70°) | 2,006.39 |
Armenia (71°) | 1,961.61 |
Costa Rica (72°) | 1,942.49 |
Jordan (73°) | 1,864.68 |
Botswana (74°) | 1,815.56 |
Libya (75°) | 1,811.06 |
Moldova (76°) | 1,725.62 |
Egypt (77°) | 1,683.21 |
Namibia (78°) | 1,652.57 |
Uzbekistan (79°) | 1,645.44 |
Paraguay (80°) | 1,552.38 |
Tajikistan (81°) | 1,499.49 |
Tunisia (82°) | 1,454.64 |
Cuba (83°) | 1,450.88 |
Vietnam (84°) | 1,423.69 |
Ecuador (85°) | 1,376.39 |
Algeria (86°) | 1,362.87 |
Peru (87°) | 1,345.88 |
Iraq (88°) | 1,328.23 |
Colombia (89°) | 1,312.16 |
Gabon (90°) | 1,167.85 |
Jamaica (91°) | 1,050.73 |
Syria (92°) | 974.32 |
El Salvador (93°) | 937.07 |
Morocco (94°) | 904.44 |
Indonesia (95°) | 811.91 |
India (96°) | 804.51 |
Bolivia (97°) | 742.54 |
Zambia (98°) | 717.35 |
Philippines (99°) | 696.35 |
Honduras (100°) | 619.84 |
Zimbabwe (101°) | 609.13 |
North Korea (102°) | 601.69 |
Guatemala (103°) | 577.90 |
Nicaragua (104°) | 568.31 |
Sri Lanka (105°) | 531.09 |
Mozambique (106°) | 478.92 |
Pakistan (107°) | 447.50 |
Ghana (108°) | 351.30 |
Bangladesh (109°) | 320.20 |
Angola (110°) | 312.23 |
Cameroon (111°) | 275.20 |
Ivory Coast (112°) | 274.73 |
Cambodia (113°) | 271.37 |
Senegal (114°) | 229.35 |
Yemen (115°) | 219.80 |
Sudan (116°) | 190.22 |
Kenya (117°) | 164.33 |
Nepal (118°) | 146.47 |
Nigeria (119°) | 144.53 |
Democratic Republic of Congo (120°) | 108.52 |
Tanzania (121°) | 103.68 |
Benin (122°) | 100.23 |
Ethiopia (123°) | 69.20 |
Niger (124°) | 51.20 |
South Sudan (125°) | 43.58 |
Haiti (126°) | 39.06 |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

Powered by Itala
www.mydatajungle.com