Global ranking - Aquaculture production 2022
Description | Aquaculture is understood to mean the farming of aquatic organisms including fish, molluscs, crustaceans and aquatic plants. Aquaculture production specifically refers to output from aquaculture activities, which are designated for final harvest for consumption. Metric tons. |
---|---|
Unit of measure | Absolute number |
Aggregate operator | Sum |
Attention, following countries are not included in this rankings: Iran, South Korea, United Kingdom
2022 | |
---|---|
China (1°) | 75,388,639 |
Indonesia (2°) | 14,633,869 |
India (3°) | 10,235,300 |
Vietnam (4°) | 5,170,375 |
Bangladesh (5°) | 2,731,070 |
Philippines (6°) | 2,349,252 |
Norway (7°) | 1,648,469 |
Egypt (8°) | 1,552,430 |
Chile (9°) | 1,524,149 |
Myanmar (10°) | 1,197,078 |
Ecuador (11°) | 1,123,048 |
Thailand (12°) | 1,001,181 |
Japan (13°) | 942,560 |
Brazil (14°) | 738,881 |
Malaysia (15°) | 574,182 |
Turkey (16°) | 514,823 |
United States (17°) | 478,824 |
Russian Federation (18°) | 348,187 |
Cambodia (19°) | 330,600 |
Mexico (20°) | 289,619 |
Spain (21°) | 276,071 |
Nigeria (22°) | 259,106 |
Colombia (23°) | 204,942 |
France (24°) | 200,490 |
Canada (25°) | 166,463 |
Pakistan (26°) | 165,475 |
Greece (27°) | 142,008 |
Peru (28°) | 140,931 |
Ghana (29°) | 132,682 |
Italy (30°) | 132,661 |
Uzbekistan (31°) | 130,274 |
Australia (32°) | 125,231 |
Tanzania (33°) | 120,621 |
Saudi Arabia (34°) | 119,845 |
New Zealand (35°) | 106,152 |
Uganda (36°) | 101,377 |
Nepal (37°) | 87,385 |
Zambia (38°) | 75,648 |
Honduras (39°) | 73,193 |
Sri Lanka (40°) | 59,080 |
Iceland (41°) | 51,362 |
Poland (42°) | 46,110 |
Ireland (43°) | 44,014 |
Guatemala (44°) | 42,313 |
Netherlands (45°) | 39,430 |
Denmark (46°) | 37,921 |
Nicaragua (47°) | 31,569 |
Kenya (48°) | 28,898 |
Croatia (49°) | 27,156 |
Germany (50°) | 26,545 |
Madagascar (51°) | 25,128 |
Armenia (52°) | 24,000 |
Iraq (53°) | 23,000 |
Portugal (54°) | 20,968 |
Tunisia (55°) | 20,926 |
Paraguay (56°) | 20,000 |
Czech Repubblic (57°) | 19,259 |
Hungary (58°) | 18,948 |
Malta (59°) | 18,051 |
Costa Rica (60°) | 16,772 |
Finland (61°) | 16,281 |
Cuba (62°) | 15,389 |
Ukraine (63°) | 14,630 |
Israel (64°) | 13,840 |
El Salvador (65°) | 12,919 |
Rwanda (66°) | 12,202 |
Panama (67°) | 11,847 |
South Africa (68°) | 11,355 |
Sweden (69°) | 11,327 |
Romania (70°) | 11,211 |
Afghanistan (71°) | 11,150 |
Cameroon (72°) | 10,118 |
Bulgaria (73°) | 9,511 |
Kazakhstan (74°) | 9,438 |
Sudan (75°) | 9,000 |
Mali (76°) | 8,830 |
Albania (77°) | 8,812 |
Zimbabwe (78°) | 8,353 |
Belarus (79°) | 7,164 |
Ivory Coast (80°) | 6,200 |
Argentina (81°) | 6,022 |
Serbia (82°) | 5,776 |
Mozambique (83°) | 5,539 |
Algeria (84°) | 5,208 |
Brunei (85°) | 5,020 |
Lithuania (86°) | 4,859 |
Singapore (87°) | 4,745 |
Austria (88°) | 4,719 |
Benin (89°) | 4,550 |
Bosnia Herzegovina (90°) | 3,960 |
United Arab Emirates (91°) | 3,525 |
Oman (92°) | 3,468 |
Georgia (93°) | 2,743 |
Slovakia (94°) | 2,614 |
Jordan (95°) | 2,582 |
Switzerland (96°) | 2,500 |
Angola (97°) | 2,336 |
Morocco (98°) | 2,310 |
Tajikistan (99°) | 2,248 |
Macedonia (100°) | 1,814 |
Syria (101°) | 1,755 |
Haiti (102°) | 1,685 |
Slovenia (103°) | 1,644 |
Senegal (104°) | 1,585 |
New Caledonia (105°) | 1,456 |
Liberia (106°) | 1,375 |
Guinea (107°) | 1,180 |
Montenegro (108°) | 1,087 |
Ethiopia (109°) | 1,070 |
Jamaica (110°) | 945 |
Lebanon (111°) | 938 |
Latvia (112°) | 870 |
Estonia (113°) | 801 |
Niger (114°) | 500 |
Azerbaijan (115°) | 466 |
Kuwait (116°) | 464 |
Namibia (117°) | 340 |
Belgium (118°) | 243 |
Central African Republic (119°) | 215 |
Botswana (120°) | 171 |
Chad (121°) | 120 |
Qatar (122°) | 98 |
Uruguay (123°) | 91 |
Gabon (124°) | 87 |
Bahrain (125°) | 56 |
South Sudan (126°) | 47 |
Gambia (127°) | 42 |
Libya (128°) | 10 |
Yemen (129°) | 10 |
Eritrea (130°) | 4 |
Dominican Republic (131°) | 3 |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

Powered by Itala
www.mydatajungle.com