Global ranking - Alcohol consumption 2019
Description | Defined as the total (sum of recorded and unrecorded alcohol) amount of alcohol consumed per person (15 years of age or older) over a calendar year, in litres of pure alcohol, adjusted for tourist consumption. |
---|---|
Unit of measure | Absolute number |
Aggregate operator | Sum |
2019 | |
---|---|
Romania (1°) | 17.0 |
Georgia (2°) | 14.3 |
Czech Repubblic (3°) | 13.3 |
Latvia (4°) | 13.1 |
Germany (5°) | 12.2 |
Uganda (6°) | 12.2 |
Austria (7°) | 12.0 |
Bulgaria (8°) | 11.9 |
Lithuania (9°) | 11.8 |
Ireland (10°) | 11.7 |
Poland (11°) | 11.6 |
Luxembourg (12°) | 11.5 |
Laos (13°) | 11.5 |
Moldova (14°) | 11.4 |
France (15°) | 11.3 |
Estonia (16°) | 11.3 |
Slovenia (17°) | 11.0 |
Spain (18°) | 10.9 |
Belarus (19°) | 10.9 |
United Kingdom (20°) | 10.8 |
Hungary (21°) | 10.6 |
Slovakia (22°) | 10.5 |
Portugal (23°) | 10.4 |
Russian Federation (24°) | 10.4 |
Switzerland (25°) | 10.4 |
Tanzania (26°) | 10.4 |
Montenegro (27°) | 10.3 |
Belgium (28°) | 10.3 |
Cameroon (29°) | 10.1 |
Australia (30°) | 10.1 |
Canada (31°) | 9.9 |
New Zealand (32°) | 9.9 |
United States (33°) | 9.6 |
Denmark (34°) | 9.4 |
Vietnam (35°) | 9.3 |
Netherlands (36°) | 9.3 |
Sweden (37°) | 9.3 |
Finland (38°) | 9.2 |
South Africa (39°) | 8.8 |
Ukraine (40°) | 8.7 |
Croatia (41°) | 8.5 |
Malta (42°) | 8.5 |
Cambodia (43°) | 8.5 |
Benin (44°) | 8.3 |
South Korea (45°) | 8.2 |
Botswana (46°) | 8.2 |
Iceland (47°) | 8.1 |
Argentina (48°) | 8.0 |
Italy (49°) | 8.0 |
Mongolia (50°) | 7.9 |
Serbia (51°) | 7.9 |
Thailand (52°) | 7.8 |
Brazil (53°) | 7.7 |
Peru (54°) | 7.5 |
Gabon (55°) | 7.3 |
Greece (56°) | 7.1 |
Norway (57°) | 6.8 |
Chile (58°) | 6.7 |
Japan (59°) | 6.7 |
Panama (60°) | 6.6 |
Bosnia Herzegovina (61°) | 6.4 |
Philippines (62°) | 6.2 |
Angola (63°) | 6.2 |
Dominican Republic (64°) | 6.1 |
Cuba (65°) | 6.0 |
Namibia (66°) | 5.9 |
China (67°) | 5.7 |
Mexico (68°) | 5.7 |
Paraguay (69°) | 5.6 |
Uruguay (70°) | 5.5 |
Albania (71°) | 5.1 |
Armenia (72°) | 5.0 |
Kyrgyzstan (73°) | 5.0 |
India (74°) | 4.9 |
Colombia (75°) | 4.9 |
Macedonia (76°) | 4.6 |
Ghana (77°) | 4.5 |
Kazakhstan (78°) | 4.5 |
Mali (79°) | 4.3 |
North Korea (80°) | 4.3 |
Nigeria (81°) | 4.2 |
Nicaragua (82°) | 4.2 |
Bolivia (83°) | 4.1 |
Zambia (84°) | 3.9 |
Chad (85°) | 3.7 |
Liberia (86°) | 3.6 |
Zimbabwe (87°) | 3.6 |
Jamaica (88°) | 3.6 |
Costa Rica (89°) | 3.5 |
Haiti (90°) | 3.5 |
Ethiopia (91°) | 3.4 |
El Salvador (92°) | 3.3 |
Ecuador (93°) | 3.3 |
Honduras (94°) | 3.2 |
Venezuela (95°) | 3.0 |
Israel (96°) | 3.0 |
Kenya (97°) | 2.9 |
Sri Lanka (98°) | 2.8 |
Ivory Coast (99°) | 2.8 |
Uzbekistan (100°) | 2.6 |
United Arab Emirates (101°) | 2.4 |
Democratic Republic of Congo (102°) | 2.1 |
Myanmar (103°) | 2.1 |
Mozambique (104°) | 2.0 |
Tunisia (105°) | 2.0 |
Central African Republic (106°) | 2.0 |
Azerbaijan (107°) | 2.0 |
Rwanda (108°) | 1.9 |
Singapore (109°) | 1.9 |
Turkey (110°) | 1.8 |
Guatemala (111°) | 1.6 |
Bahrain (112°) | 1.6 |
Lebanon (113°) | 1.5 |
Nepal (114°) | 1.4 |
Eritrea (115°) | 1.2 |
Qatar (116°) | 1.1 |
Gambia (117°) | 1.1 |
Madagascar (118°) | 1.0 |
Oman (119°) | 0.9 |
Tajikistan (120°) | 0.9 |
Malaysia (121°) | 0.8 |
Iran (122°) | 0.7 |
Algeria (123°) | 0.6 |
Morocco (124°) | 0.5 |
Guinea (125°) | 0.5 |
Brunei (126°) | 0.4 |
Senegal (127°) | 0.4 |
Djibouti (128°) | 0.4 |
Jordan (129°) | 0.3 |
Iraq (130°) | 0.2 |
Syria (131°) | 0.2 |
Egypt (132°) | 0.1 |
Niger (133°) | 0.1 |
Indonesia (134°) | 0.1 |
Pakistan (135°) | 0.1 |
Yemen (136°) | 0.0 |
Afghanistan (137°) | 0.0 |
Libya (138°) | 0.0 |
Bangladesh (139°) | 0.0 |
Sudan (140°) | 0.0 |
Kuwait (141°) | 0.0 |
Somalia (142°) | 0.0 |
Saudi Arabia (143°) | 0.0 |
Mauritania (144°) | 0.0 |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

Powered by Itala
www.mydatajungle.com