Global ranking - Goods exports 2023
| Description | Goods exports refer to all movable goods (including nonmonetary gold and net exports of goods under merchanting) involved in a change of ownership from residents to nonresidents. Data are in current U.S. dollars. |
|---|---|
| Unit of measure | $ |
| Aggregate operator | Average |
Attention, following countries are not included in this rankings: Egypt, Iran
| 2023 | |
|---|---|
| China (1°) | 3,179,190,000,000 |
| United States (2°) | 2,052,680,000,000 |
| Germany (3°) | 1,664,310,000,000 |
| Netherlands (4°) | 718,939,000,000 |
| Japan (5°) | 713,824,000,000 |
| France (6°) | 691,516,000,000 |
| Italy (7°) | 645,565,000,000 |
| South Korea (8°) | 645,048,000,000 |
| Mexico (9°) | 593,580,000,000 |
| Canada (10°) | 569,147,000,000 |
| Singapore (11°) | 545,938,000,000 |
| Switzerland (12°) | 492,699,000,000 |
| United Kingdom (13°) | 490,567,000,000 |
| India (14°) | 435,682,000,000 |
| Russian Federation (15°) | 424,223,000,000 |
| Spain (16°) | 417,705,000,000 |
| Belgium (17°) | 388,897,000,000 |
| Australia (18°) | 372,159,000,000 |
| Poland (19°) | 361,247,000,000 |
| Vietnam (20°) | 354,671,000,000 |
| Brazil (21°) | 344,432,000,000 |
| Ireland (22°) | 334,223,000,000 |
| Saudi Arabia (23°) | 322,462,000,000 |
| Thailand (24°) | 280,209,000,000 |
| Indonesia (25°) | 259,514,000,000 |
| Turkey (26°) | 250,830,000,000 |
| Malaysia (27°) | 231,429,000,000 |
| Sweden (28°) | 219,947,000,000 |
| Austria (29°) | 216,780,000,000 |
| Czech Repubblic (30°) | 196,982,000,000 |
| Norway (31°) | 176,537,000,000 |
| Denmark (32°) | 164,535,000,000 |
| Hungary (33°) | 136,378,000,000 |
| South Africa (34°) | 110,543,000,000 |
| Slovakia (35°) | 108,674,000,000 |
| Qatar (36°) | 97,751,648,352 |
| Chile (37°) | 94,557,422,789 |
| Romania (38°) | 93,586,409,791 |
| Finland (39°) | 89,122,859,322 |
| Kuwait (40°) | 84,174,001,890 |
| Portugal (41°) | 80,637,477,684 |
| Kazakhstan (42°) | 79,879,435,320 |
| Israel (43°) | 73,471,500,000 |
| Peru (44°) | 67,518,106,567 |
| Argentina (45°) | 66,836,255,204 |
| Nigeria (46°) | 55,820,814,579 |
| Philippines (47°) | 55,316,174,844 |
| Algeria (48°) | 54,985,402,692 |
| Greece (49°) | 53,464,649,955 |
| Bangladesh (50°) | 52,506,389,572 |
| Colombia (51°) | 52,505,833,915 |
| Bulgaria (52°) | 46,844,280,000 |
| Slovenia (53°) | 44,670,010,962 |
| New Zealand (54°) | 42,545,823,254 |
| Belarus (55°) | 39,366,200,000 |
| Lithuania (56°) | 39,295,554,215 |
| Angola (57°) | 36,884,699,367 |
| Ukraine (58°) | 34,678,000,000 |
| Ecuador (59°) | 31,483,910,776 |
| Serbia (60°) | 30,199,249,877 |
| Azerbaijan (61°) | 29,202,114,000 |
| Pakistan (62°) | 28,930,000,000 |
| Luxembourg (63°) | 27,452,906,880 |
| Bahrain (64°) | 24,813,563,830 |
| Cambodia (65°) | 23,564,391,216 |
| Croatia (66°) | 20,753,753,645 |
| Latvia (67°) | 19,817,530,129 |
| Uzbekistan (68°) | 19,418,799,298 |
| Estonia (69°) | 19,322,186,676 |
| Panama (70°) | 19,095,546,482 |
| Costa Rica (71°) | 18,856,835,967 |
| Paraguay (72°) | 16,255,581,028 |
| Uruguay (73°) | 15,075,909,065 |
| Mongolia (74°) | 13,914,296,649 |
| Guatemala (75°) | 13,035,265,560 |
| Sri Lanka (76°) | 11,910,710,193 |
| Bolivia (77°) | 10,778,137,148 |
| Bosnia Herzegovina (78°) | 8,660,149,074 |
| Armenia (79°) | 8,511,009,878 |
| Mozambique (80°) | 8,276,429,450 |
| Georgia (81°) | 8,110,824,552 |
| North Macedonia (82°) | 7,882,933,711 |
| Iceland (83°) | 6,843,868,515 |
| Nicaragua (84°) | 6,688,300,000 |
| Honduras (85°) | 5,985,151,252 |
| El Salvador (86°) | 5,520,612,706 |
| Namibia (87°) | 4,645,654,522 |
| Lebanon (88°) | 3,848,562,779 |
| Ethiopia (89°) | 3,469,616,199 |
| Moldova (90°) | 3,425,500,000 |
| Rwanda (91°) | 2,465,949,271 |
| Albania (92°) | 1,984,343,530 |
| Tajikistan (93°) | 1,861,478,563 |
| Nepal (94°) | 1,359,058,770 |
| Montenegro (95°) | 773,600,875 |
| Dominican Republic (96°) | 23,182,727 |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.
Powered by Itala
www.mydatajungle.com


