Global ranking - Passengers carried 2021
Description | Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country. |
---|---|
Unit of measure | Absolute number |
Aggregate operator | Average |
2021 | |
---|---|
United States (1°) | 666,153,000 |
China (2°) | 440,301,216 |
Russian Federation (3°) | 96,851,769 |
India (4°) | 83,964,797 |
Ireland (5°) | 74,065,210 |
Turkey (6°) | 69,065,868 |
Brazil (7°) | 61,896,523 |
Mexico (8°) | 54,217,876 |
Japan (9°) | 45,410,146 |
Spain (10°) | 43,440,480 |
South Korea (11°) | 34,020,088 |
Indonesia (12°) | 33,549,828 |
Germany (13°) | 33,073,180 |
France (14°) | 32,000,528 |
Saudi Arabia (15°) | 29,403,732 |
United Arab Emirates (16°) | 28,422,616 |
United Kingdom (17°) | 26,631,932 |
Colombia (18°) | 26,167,360 |
Canada (19°) | 24,951,000 |
Australia (20°) | 24,572,955 |
Hungary (21°) | 20,127,200 |
Sweden (22°) | 20,067,144 |
Netherlands (23°) | 19,349,166 |
Austria (24°) | 18,901,048 |
Qatar (25°) | 14,832,936 |
Vietnam (26°) | 14,754,847 |
Iran (27°) | 13,695,897 |
Thailand (28°) | 12,734,583 |
Switzerland (29°) | 10,988,881 |
Chile (30°) | 10,302,876 |
South Africa (31°) | 9,321,576 |
Peru (32°) | 9,053,965 |
Kazakhstan (33°) | 8,765,001 |
New Zealand (34°) | 8,729,635 |
Greece (35°) | 8,726,345 |
Panama (36°) | 8,208,378 |
Portugal (37°) | 8,056,495 |
Ethiopia (38°) | 7,065,954 |
Philippines (39°) | 6,886,922 |
Argentina (40°) | 6,708,097 |
Egypt (41°) | 5,563,387 |
Belgium (42°) | 5,404,284 |
Malaysia (43°) | 4,965,361 |
Pakistan (44°) | 4,930,662 |
Morocco (45°) | 4,740,714 |
Nigeria (46°) | 4,486,313 |
Bolivia (47°) | 4,311,880 |
Bangladesh (48°) | 3,750,753 |
Poland (49°) | 3,676,185 |
Ukraine (50°) | 3,282,709 |
Finland (51°) | 2,805,555 |
Romania (52°) | 2,719,206 |
Nepal (53°) | 2,550,505 |
Kenya (54°) | 2,459,106 |
Italy (55°) | 2,449,339 |
Israel (56°) | 2,437,207 |
Singapore (57°) | 2,311,712 |
Kuwait (58°) | 2,182,888 |
Oman (59°) | 2,075,390 |
Uzbekistan (60°) | 2,010,914 |
Algeria (61°) | 1,949,936 |
Bahrain (62°) | 1,840,268 |
Jordan (63°) | 1,695,302 |
Tunisia (64°) | 1,675,777 |
Iraq (65°) | 1,620,013 |
Lebanon (66°) | 1,603,134 |
Latvia (67°) | 1,598,685 |
Ecuador (68°) | 1,534,854 |
Iceland (69°) | 1,499,034 |
Czech Repubblic (70°) | 1,418,032 |
El Salvador (71°) | 1,412,026 |
Sudan (72°) | 1,386,967 |
Serbia (73°) | 1,276,465 |
Tanzania (74°) | 1,146,973 |
Myanmar (75°) | 1,132,656 |
Azerbaijan (76°) | 1,102,455 |
Luxembourg (77°) | 1,081,478 |
Belarus (78°) | 1,040,730 |
Libya (79°) | 968,476 |
Sri Lanka (80°) | 871,685 |
Croatia (81°) | 767,762 |
Rwanda (82°) | 715,764 |
Syria (83°) | 672,219 |
Costa Rica (84°) | 669,298 |
Malta (85°) | 597,724 |
Ivory Coast (86°) | 569,309 |
Ghana (87°) | 559,393 |
Moldova (88°) | 528,581 |
Mozambique (89°) | 411,739 |
Democratic Republic of Congo (90°) | 392,102 |
Senegal (91°) | 359,706 |
Angola (92°) | 311,488 |
Afghanistan (93°) | 293,213 |
Honduras (94°) | 271,314 |
Venezuela (95°) | 265,276 |
Mauritania (96°) | 207,225 |
Albania (97°) | 193,259 |
Armenia (98°) | 179,200 |
Cameroon (99°) | 177,992 |
Botswana (100°) | 172,017 |
Kyrgyzstan (101°) | 171,347 |
Laos (102°) | 157,293 |
Zambia (103°) | 136,610 |
Tajikistan (104°) | 125,164 |
Paraguay (105°) | 111,964 |
Madagascar (106°) | 109,461 |
Georgia (107°) | 84,591 |
Zimbabwe (108°) | 75,638 |
Mongolia (109°) | 61,614 |
Yemen (110°) | 52,035 |
Cambodia (111°) | 50,217 |
Bulgaria (112°) | 41,126 |
Brunei (113°) | 27,881 |
Haiti (114°) | 23,119 |
Cuba (115°) | 22,359 |
Slovenia (116°) | 21,037 |
Uganda (117°) | 16,490 |
Niger (118°) | 15,019 |
Lithuania (119°) | 11,289 |
Slovakia (120°) | 8,900 |
Namibia (121°) | 2,246 |
Guatemala (122°) | 1,766 |
Montenegro (123°) | 1,589 |
North Korea (124°) | 524 |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

Powered by Itala
www.mydatajungle.com