Global ranking - Population living in cities over 1 million inhabitants 2023
| Description | Population in urban agglomerations of more than one million is the percentage of a country's population living in metropolitan areas that in 2018 had a population of more than one million people. |
|---|---|
| Unit of measure | Absolute number (Thousands) |
| Aggregate operator | Average |
Data source: Link
| 2023 | |
|---|---|
| China (1°) | 441,275 |
| India (2°) | 236,685 |
| United States (3°) | 157,904 |
| Brazil (4°) | 92,634 |
| Japan (5°) | 81,281 |
| Mexico (6°) | 54,798 |
| Pakistan (7°) | 48,676 |
| Indonesia (8°) | 39,603 |
| Nigeria (9°) | 38,723 |
| Russian Federation (10°) | 34,193 |
| Turkey (11°) | 32,815 |
| Bangladesh (12°) | 28,589 |
| Egypt (13°) | 27,772 |
| South Korea (14°) | 26,257 |
| Democratic Republic of Congo (15°) | 25,107 |
| Colombia (16°) | 23,292 |
| Iran (17°) | 22,749 |
| South Africa (18°) | 22,549 |
| Argentina (19°) | 19,923 |
| Vietnam (20°) | 19,083 |
| United Kingdom (21°) | 18,731 |
| Canada (22°) | 17,958 |
| Saudi Arabia (23°) | 17,597 |
| Philippines (24°) | 16,616 |
| Australia (25°) | 16,346 |
| France (26°) | 15,676 |
| Thailand (27°) | 15,096 |
| Spain (28°) | 12,439 |
| Italy (29°) | 11,452 |
| Peru (30°) | 11,204 |
| Iraq (31°) | 10,951 |
| Venezuela (32°) | 9,820 |
| Angola (33°) | 9,292 |
| Tanzania (34°) | 9,087 |
| Malaysia (35°) | 8,622 |
| Cameroon (36°) | 8,572 |
| Morocco (37°) | 8,456 |
| Germany (38°) | 8,082 |
| Myanmar (39°) | 7,142 |
| Chile (40°) | 6,903 |
| Kenya (41°) | 6,766 |
| Ghana (42°) | 6,428 |
| United Arab Emirates (43°) | 6,405 |
| Sudan (44°) | 6,344 |
| Syria (45°) | 6,231 |
| Singapore (46°) | 6,081 |
| Ivory Coast (47°) | 5,686 |
| Israel (48°) | 5,595 |
| Ethiopia (49°) | 5,461 |
| Ukraine (50°) | 5,446 |
| Bolivia (51°) | 5,156 |
| Ecuador (52°) | 5,099 |
| Afghanistan (53°) | 4,589 |
| Portugal (54°) | 4,325 |
| Madagascar (55°) | 3,872 |
| Uganda (56°) | 3,846 |
| Paraguay (57°) | 3,511 |
| Senegal (58°) | 3,430 |
| Kuwait (59°) | 3,298 |
| Yemen (60°) | 3,292 |
| Kazakhstan (61°) | 3,279 |
| Zambia (62°) | 3,181 |
| Belgium (63°) | 3,179 |
| North Korea (64°) | 3,158 |
| Greece (65°) | 3,154 |
| Guatemala (66°) | 3,095 |
| Mozambique (67°) | 3,015 |
| Haiti (68°) | 2,987 |
| Mali (69°) | 2,929 |
| Algeria (70°) | 2,902 |
| Somalia (71°) | 2,610 |
| Uzbekistan (72°) | 2,603 |
| Tunisia (73°) | 2,475 |
| Azerbaijan (74°) | 2,432 |
| Lebanon (75°) | 2,421 |
| Cambodia (76°) | 2,281 |
| Jordan (77°) | 2,232 |
| Netherlands (78°) | 2,192 |
| Cuba (79°) | 2,149 |
| Guinea (80°) | 2,111 |
| Belarus (81°) | 2,057 |
| Panama (82°) | 1,977 |
| Austria (83°) | 1,975 |
| Poland (84°) | 1,798 |
| Hungary (85°) | 1,778 |
| Romania (86°) | 1,776 |
| Uruguay (87°) | 1,774 |
| Sweden (88°) | 1,700 |
| Liberia (89°) | 1,678 |
| New Zealand (90°) | 1,673 |
| Mongolia (91°) | 1,673 |
| Oman (92°) | 1,650 |
| Chad (93°) | 1,592 |
| Zimbabwe (94°) | 1,578 |
| Nepal (95°) | 1,571 |
| Honduras (96°) | 1,568 |
| Mauritania (97°) | 1,492 |
| Costa Rica (98°) | 1,462 |
| Niger (99°) | 1,437 |
| Switzerland (100°) | 1,432 |
| Serbia (101°) | 1,408 |
| Denmark (102°) | 1,381 |
| Finland (103°) | 1,338 |
| Czech Repubblic (104°) | 1,323 |
| Bulgaria (105°) | 1,288 |
| Ireland (106°) | 1,270 |
| Rwanda (107°) | 1,248 |
| Libya (108°) | 1,183 |
| El Salvador (109°) | 1,116 |
| Nicaragua (110°) | 1,095 |
| Armenia (111°) | 1,095 |
| Norway (112°) | 1,086 |
| Georgia (113°) | 1,082 |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.
Powered by Itala
www.mydatajungle.com


