Global ranking - External debt stocks, short-term 2022
Description | Short-term external debt is defined as debt that has an original maturity of one year or less. Available data permit no distinction between public and private nonguaranteed short-term debt. Data are in current U.S. dollars. |
---|---|
Unit of measure | $ |
Aggregate operator | Average |
Attention, following countries are not included in this rankings: Canada, France, Germany, Italy, Japan, Saudi Arabia, South Korea, Spain, United Kingdom, United States
2022 | |
---|---|
China (1°) | 1,265,190,000,000 |
Turkey (2°) | 148,206,000,000 |
India (3°) | 129,168,000,000 |
Thailand (4°) | 78,609,257,000 |
Brazil (5°) | 67,771,502,000 |
Russian Federation (6°) | 65,566,000,000 |
Mexico (7°) | 54,764,460,000 |
Indonesia (8°) | 50,373,712,000 |
Argentina (9°) | 49,090,034,960 |
South Africa (10°) | 42,949,000,000 |
Vietnam (11°) | 38,154,037,644 |
Egypt (12°) | 30,246,460,000 |
Nigeria (13°) | 21,878,666,000 |
Colombia (14°) | 19,119,032,000 |
Bangladesh (15°) | 18,530,070,000 |
Kazakhstan (16°) | 16,649,886,000 |
Philippines (17°) | 16,619,197,000 |
Jordan (18°) | 15,782,035,001 |
Lebanon (19°) | 15,514,802,000 |
Ukraine (20°) | 15,428,944,000 |
Tunisia (21°) | 13,683,322,000 |
Peru (22°) | 10,526,897,000 |
Belarus (23°) | 10,079,338,000 |
Bulgaria (24°) | 9,990,624,000 |
Morocco (25°) | 9,945,028,047 |
Pakistan (26°) | 8,768,380,000 |
Sri Lanka (27°) | 8,591,039,842 |
Costa Rica (28°) | 6,823,599,000 |
Uzbekistan (29°) | 6,174,872,807 |
Ghana (30°) | 5,184,325,931 |
Sudan (31°) | 4,797,874,733 |
Cambodia (32°) | 4,609,693,000 |
Tanzania (33°) | 4,289,816,228 |
Angola (34°) | 4,192,590,875 |
Zimbabwe (35°) | 3,984,081,261 |
Georgia (36°) | 3,808,751,000 |
Senegal (37°) | 3,602,276,000 |
Armenia (38°) | 3,242,017,000 |
Bosnia Herzegovina (39°) | 2,868,327,000 |
Zambia (40°) | 2,615,126,506 |
Kenya (41°) | 2,567,334,582 |
Serbia (42°) | 2,560,626,000 |
Iran (43°) | 2,495,639,684 |
Moldova (44°) | 2,447,966,000 |
El Salvador (45°) | 2,368,616,000 |
Paraguay (46°) | 2,315,970,239 |
Jamaica (47°) | 2,227,825,067 |
Mongolia (48°) | 2,079,365,000 |
Macedonia (49°) | 1,965,221,000 |
Ecuador (50°) | 1,923,279,000 |
Uganda (51°) | 1,746,303,124 |
Algeria (52°) | 1,744,180,000 |
Ivory Coast (53°) | 1,685,976,733 |
Somalia (54°) | 1,178,205,311 |
Iraq (55°) | 1,154,972,397 |
Nicaragua (56°) | 1,143,359,000 |
Albania (57°) | 1,017,982,000 |
Honduras (58°) | 989,322,929 |
Kyrgyzstan (59°) | 934,556,000 |
Cameroon (60°) | 878,604,037 |
Mozambique (61°) | 785,109,600 |
Laos (62°) | 750,346,133 |
Tajikistan (63°) | 717,636,000 |
Bolivia (64°) | 630,779,000 |
Djibouti (65°) | 627,961,227 |
Syria (66°) | 603,714,366 |
Democratic Republic of Congo (67°) | 521,118,591 |
Azerbaijan (68°) | 506,305,000 |
Yemen (69°) | 499,125,099 |
Guatemala (70°) | 466,800,000 |
Afghanistan (71°) | 393,984,557 |
Rwanda (72°) | 376,386,041 |
Benin (73°) | 373,092,000 |
Ethiopia (74°) | 337,989,655 |
Gabon (75°) | 324,285,592 |
Nepal (76°) | 321,882,000 |
Guinea (77°) | 253,838,407 |
Mauritania (78°) | 206,414,000 |
Montenegro (79°) | 198,707,000 |
Madagascar (80°) | 179,617,090 |
Botswana (81°) | 111,995,000 |
Central African Republic (82°) | 101,742,635 |
Mali (83°) | 52,571,251 |
Niger (84°) | 42,515,091 |
Gambia (85°) | 40,461,407 |
Eritrea (86°) | 40,239,670 |
Chad (87°) | 34,301,117 |
Myanmar (88°) | 31,761,968 |
Dominican Republic (89°) | 19,236,000 |
Haiti (90°) | 88,000 |
Liberia (91°) | 0 |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

Powered by Itala
www.mydatajungle.com