Global ranking - Current account balance (BoP) 2023
| Description | Current account balance is the sum of net exports of goods and services, net primary income, and net secondary income. Data are in current U.S. dollars. |
|---|---|
| Unit of measure | $ |
| Aggregate operator | Average |
Attention, following countries are not included in this rankings: Egypt, Iran
| 2023 | |
|---|---|
| Germany (1°) | 262,723,000,000 |
| China (2°) | 252,987,000,000 |
| Japan (3°) | 150,691,000,000 |
| Netherlands (4°) | 112,952,000,000 |
| Singapore (5°) | 99,127,721,371 |
| Norway (6°) | 86,367,772,715 |
| Switzerland (7°) | 67,821,236,540 |
| Ireland (8°) | 53,997,139,890 |
| Kuwait (9°) | 51,396,157,170 |
| Russian Federation (10°) | 50,224,440,000 |
| Denmark (11°) | 44,195,309,653 |
| Spain (12°) | 41,093,571,024 |
| Sweden (13°) | 40,072,860,436 |
| Qatar (14°) | 36,469,505,495 |
| South Korea (15°) | 35,488,200,000 |
| Saudi Arabia (16°) | 34,070,463,584 |
| Vietnam (17°) | 25,090,000,000 |
| Israel (18°) | 25,089,000,000 |
| Australia (19°) | 21,383,792,855 |
| Austria (20°) | 13,686,374,345 |
| Poland (21°) | 12,689,000,000 |
| Italy (22°) | 11,551,650,882 |
| Azerbaijan (23°) | 8,329,368,000 |
| Thailand (24°) | 7,002,070,813 |
| Luxembourg (25°) | 5,825,748,763 |
| Algeria (26°) | 5,423,596,259 |
| Bangladesh (27°) | 4,387,571,900 |
| Angola (28°) | 4,210,061,926 |
| Portugal (29°) | 3,974,154,242 |
| Guatemala (30°) | 3,281,142,990 |
| Slovenia (31°) | 3,056,915,121 |
| Bahrain (32°) | 2,699,468,085 |
| Ecuador (33°) | 2,291,319,260 |
| Peru (34°) | 2,219,454,939 |
| Sri Lanka (35°) | 1,558,909,296 |
| Lithuania (36°) | 1,505,695,923 |
| Nicaragua (37°) | 1,381,200,000 |
| Czech Repubblic (38°) | 1,280,617,788 |
| Croatia (39°) | 956,968,307 |
| Nepal (40°) | 939,380,346 |
| Hungary (41°) | 623,545,459 |
| Tajikistan (42°) | 584,022,454 |
| Cambodia (43°) | 552,606,678 |
| Iceland (44°) | 324,663,141 |
| Mongolia (45°) | 121,266,172 |
| Paraguay (46°) | 109,625,404 |
| North Macedonia (47°) | 99,230,387 |
| Albania (48°) | -202,323,383 |
| Dominican Republic (49°) | -221,939,376 |
| Bulgaria (50°) | -248,130,000 |
| Pakistan (51°) | -350,044,000 |
| El Salvador (52°) | -465,688,396 |
| Armenia (53°) | -510,103,536 |
| Bosnia Herzegovina (54°) | -760,466,539 |
| Nigeria (55°) | -805,777,111 |
| Montenegro (56°) | -841,765,235 |
| Costa Rica (57°) | -844,639,912 |
| Estonia (58°) | -848,528,344 |
| Belarus (59°) | -1,020,268,668 |
| Bolivia (60°) | -1,246,879,677 |
| Georgia (61°) | -1,326,387,066 |
| Honduras (62°) | -1,334,619,225 |
| Rwanda (63°) | -1,653,720,426 |
| Latvia (64°) | -1,751,639,851 |
| Namibia (65°) | -1,847,552,868 |
| Indonesia (66°) | -1,879,586,321 |
| Serbia (67°) | -1,953,955,669 |
| Moldova (68°) | -1,973,650,000 |
| Slovakia (69°) | -2,088,441,551 |
| Mozambique (70°) | -2,425,513,675 |
| Uruguay (71°) | -2,796,895,843 |
| Panama (72°) | -3,738,667,579 |
| Finland (73°) | -4,364,136,227 |
| Ethiopia (74°) | -4,787,655,499 |
| Lebanon (75°) | -5,642,829,133 |
| Mexico (76°) | -5,715,657,278 |
| South Africa (77°) | -6,159,978,173 |
| Belgium (78°) | -6,205,460,165 |
| Uzbekistan (79°) | -7,787,619,645 |
| Kazakhstan (80°) | -8,658,424,928 |
| Ukraine (81°) | -9,209,000,000 |
| Colombia (82°) | -9,715,358,568 |
| Philippines (83°) | -11,206,498,464 |
| Chile (84°) | -11,899,037,356 |
| Canada (85°) | -13,254,649,973 |
| Greece (86°) | -15,055,689,475 |
| New Zealand (87°) | -16,981,855,440 |
| Argentina (88°) | -21,493,969,916 |
| France (89°) | -22,791,589,740 |
| Romania (90°) | -24,486,699,275 |
| Brazil (91°) | -30,828,236,330 |
| India (92°) | -32,336,335,035 |
| Turkey (93°) | -44,961,000,000 |
| United Kingdom (94°) | -110,393,000,000 |
| United States (95°) | -818,822,000,000 |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.
Powered by Itala
www.mydatajungle.com


