Electricity production from nuclear sources (% of total) 1990 - 2015
Description | Sources of electricity refer to the inputs used to generate electricity. Nuclear power refers to electricity produced by nuclear power plants. |
---|---|
Unit of measure | % |
France | China | Germany | Japan | Russian Federation | Ukraine | United Kingdom | United States | |
---|---|---|---|---|---|---|---|---|
1990 | 75.28 | 0.00 | 27.84 | 23.23 | 10.93 | 25.51 | 20.69 | 19.10 |
1991 | 73.37 | 0.00 | 27.48 | 23.76 | 11.23 | 26.98 | 21.95 | 19.95 |
1992 | 73.57 | 0.00 | 29.76 | 24.71 | 11.86 | 29.23 | 24.05 | 20.06 |
1993 | 78.40 | 0.19 | 29.34 | 27.34 | 12.47 | 32.76 | 27.78 | 19.08 |
1994 | 75.85 | 1.59 | 28.69 | 27.78 | 11.18 | 33.96 | 27.16 | 19.67 |
1995 | 76.80 | 1.27 | 28.73 | 29.41 | 11.59 | 36.39 | 26.76 | 20.06 |
1996 | 78.04 | 1.33 | 29.06 | 29.89 | 12.89 | 43.54 | 27.10 | 19.59 |
1997 | 78.94 | 1.27 | 31.08 | 30.85 | 13.02 | 44.67 | 28.11 | 18.15 |
1998 | 76.49 | 1.21 | 29.26 | 32.23 | 12.75 | 43.58 | 27.55 | 18.77 |
1999 | 75.64 | 1.21 | 30.77 | 30.21 | 14.42 | 41.91 | 26.05 | 19.93 |
2000 | 77.57 | 1.24 | 29.64 | 30.16 | 14.91 | 45.16 | 22.72 | 19.82 |
2001 | 77.22 | 1.18 | 29.44 | 30.46 | 15.40 | 44.08 | 23.56 | 20.65 |
2002 | 78.89 | 1.52 | 28.33 | 27.63 | 15.93 | 44.93 | 22.84 | 19.98 |
2003 | 78.55 | 2.27 | 27.35 | 22.67 | 16.44 | 45.17 | 22.43 | 19.43 |
2004 | 78.82 | 2.29 | 27.34 | 25.95 | 15.56 | 47.81 | 20.45 | 19.61 |
2005 | 79.05 | 2.12 | 26.48 | 27.48 | 15.71 | 47.74 | 20.64 | 18.99 |
2006 | 79.06 | 1.91 | 26.44 | 27.27 | 15.74 | 46.69 | 19.18 | 19.09 |
2007 | 78.00 | 1.89 | 22.18 | 23.11 | 15.79 | 47.16 | 16.04 | 19.35 |
2008 | 77.26 | 1.97 | 23.41 | 23.44 | 15.71 | 46.65 | 13.64 | 19.29 |
2009 | 77.21 | 1.89 | 22.87 | 26.19 | 16.52 | 47.76 | 18.52 | 19.93 |
2010 | 75.94 | 1.76 | 22.43 | 25.28 | 16.45 | 47.21 | 16.42 | 19.27 |
2011 | 79.51 | 1.84 | 17.78 | 9.47 | 16.42 | 46.29 | 18.96 | 18.99 |
2012 | 75.96 | 1.95 | 15.95 | 1.51 | 16.60 | 45.44 | 19.56 | 18.76 |
2013 | 74.70 | 2.05 | 15.37 | 0.88 | 16.31 | 42.96 | 19.86 | 19.17 |
2014 | 78.24 | 2.34 | 15.62 | 0.00 | 17.02 | 48.57 | 19.01 | 19.23 |
2015 | 77.63 | 2.92 | 14.32 | 0.91 | 18.31 | 53.54 | 20.91 | 19.32 |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

Powered by Itala
www.mydatajungle.com