Energy imports (% of energy use) 1960 - 2015
Description | Net energy imports are estimated as energy use less production, both measured in oil equivalents. A negative value indicates that the country is a net exporter. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport. |
---|---|
Unit of measure | % |
France | China | Germany | Italy | Russian Federation | Spain | United States | |
---|---|---|---|---|---|---|---|
1960 | 42.82 | 11.90 | 65.32 | 39.10 | 5.34 | ||
1961 | 46.52 | 13.58 | 68.63 | 41.95 | 5.58 | ||
1962 | 49.89 | 19.13 | 72.58 | 50.40 | 5.83 | ||
1963 | 55.83 | 23.81 | 74.41 | 48.77 | 6.24 | ||
1964 | 55.39 | 25.33 | 74.88 | 56.23 | 6.50 | ||
1965 | 56.24 | 30.21 | 76.63 | 56.87 | 7.22 | ||
1966 | 57.04 | 34.64 | 77.79 | 58.89 | 7.16 | ||
1967 | 61.15 | 40.01 | 79.30 | 66.05 | 4.25 | ||
1968 | 65.93 | 42.77 | 80.56 | 69.45 | 5.54 | ||
1969 | 68.35 | 46.01 | 81.15 | 70.46 | 7.71 | ||
1970 | 67.34 | 42.12 | 81.78 | 74.50 | 6.52 | ||
1971 | 69.98 | -0.79 | 42.56 | 81.47 | 75.47 | 9.52 | |
1972 | 72.01 | -0.82 | 45.63 | 81.96 | 74.16 | 12.13 | |
1973 | 75.48 | -1.11 | 48.71 | 82.89 | 78.00 | 15.82 | |
1974 | 75.73 | -1.90 | 47.27 | 82.60 | 76.48 | 15.55 | |
1975 | 73.59 | -2.84 | 45.09 | 82.03 | 76.77 | 14.87 | |
1976 | 76.66 | -2.38 | 48.50 | 82.77 | 79.56 | 19.69 | |
1977 | 74.25 | -2.12 | 48.86 | 83.05 | 76.17 | 20.81 | |
1978 | 75.19 | -2.39 | 50.06 | 83.41 | 77.56 | 21.92 | |
1979 | 75.08 | -3.12 | 50.23 | 84.40 | 76.20 | 18.57 | |
1980 | 72.57 | -2.92 | 48.03 | 84.79 | 76.70 | 13.93 | |
1981 | 65.85 | -3.17 | 44.25 | 83.73 | 74.24 | 11.80 | |
1982 | 65.23 | -4.21 | 42.12 | 81.91 | 70.62 | 9.05 | |
1983 | 61.07 | -5.17 | 43.10 | 82.77 | 67.73 | 12.77 | |
1984 | 56.22 | -6.24 | 42.90 | 82.24 | 63.93 | 9.51 | |
1985 | 54.22 | -7.54 | 41.40 | 82.39 | 62.67 | 11.54 | |
1986 | 51.76 | -6.56 | 43.91 | 81.03 | 60.87 | 12.05 | |
1987 | 51.09 | -4.35 | 44.47 | 82.25 | 62.38 | 13.85 | |
1988 | 50.55 | -2.97 | 44.07 | 81.74 | 62.22 | 15.67 | |
1989 | 50.30 | -5.99 | 43.61 | 82.66 | 60.79 | 17.00 | |
1990 | 53.27 | -1.17 | 47.63 | 86.83 | -46.92 | 67.02 | 17.86 |
1991 | 53.27 | -3.60 | 52.64 | 84.26 | -39.72 | 67.66 | 16.70 |
1992 | 52.89 | -2.65 | 55.66 | 86.43 | -41.60 | 70.85 | 18.13 |
1993 | 48.68 | -0.37 | 56.72 | 82.77 | -38.97 | 69.80 | 20.87 |
1994 | 48.40 | -1.37 | 58.07 | 83.12 | -47.79 | 71.86 | 22.01 |
1995 | 48.69 | -1.25 | 58.11 | 84.33 | -49.47 | 75.47 | 20.97 |
1996 | 49.24 | -1.13 | 60.01 | 84.11 | -53.04 | 75.31 | 22.07 |
1997 | 49.89 | 0.65 | 60.76 | 82.92 | -55.06 | 76.85 | 23.69 |
1998 | 52.24 | 0.31 | 62.48 | 84.20 | -58.91 | 80.04 | 25.15 |
1999 | 52.65 | 2.26 | 60.82 | 85.05 | -57.79 | 82.13 | 25.89 |
2000 | 52.66 | 2.76 | 61.10 | 88.87 | -56.44 | 82.14 | 26.68 |
2001 | 51.63 | 0.31 | 62.51 | 85.43 | -59.08 | 80.33 | 28.92 |
2002 | 51.99 | 1.50 | 61.80 | 87.92 | -66.18 | 84.30 | 27.90 |
2003 | 51.90 | 3.09 | 62.27 | 85.37 | -70.99 | 82.23 | 29.27 |
2004 | 52.24 | 5.90 | 62.87 | 86.79 | -79.43 | 83.30 | 30.94 |
2005 | 53.07 | 6.06 | 62.53 | 85.72 | -82.75 | 87.69 | 31.76 |
2006 | 52.99 | 7.86 | 62.83 | 88.48 | -80.26 | 87.58 | 31.77 |
2007 | 51.97 | 8.42 | 60.56 | 85.68 | -82.12 | 86.04 | 30.55 |
2008 | 52.30 | 8.65 | 62.85 | 85.49 | -77.96 | 88.43 | 27.92 |
2009 | 52.45 | 12.10 | 63.28 | 83.30 | -83.15 | 86.49 | 25.91 |
2010 | 50.37 | 13.61 | 62.05 | 85.46 | -82.91 | 83.53 | 24.09 |
2011 | 50.84 | 14.75 | 63.96 | 84.12 | -80.00 | 83.47 | 20.68 |
2012 | 49.97 | 16.58 | 63.41 | 81.84 | -77.86 | 79.86 | 17.52 |
2013 | 49.77 | 17.35 | 64.63 | 79.30 | -83.84 | 76.66 | 14.43 |
2014 | 47.90 | 17.56 | 64.04 | 78.39 | -83.49 | 80.05 | 11.70 |
2015 | 47.62 | 16.72 | 64.44 | 79.59 | -89.86 | 80.04 | 11.74 |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

Powered by Itala
www.mydatajungle.com