My Data Jungle - Economic and Social Indicators

High-technology exports   2007 - 2020

Description High-technology exports are products with high R&D intensity, such as aerospace, computers, pharmaceuticals, scientific instruments, and electrical machinery. Data are in current U.S. dollars.
Unit of measure Thousands of $
  Italy China France Germany Japan Russian Federation South Korea United Kingdom United States Vietnam
2007 27,823,963 343,559,000 85,956,079 169,569,000 128,612,000 4,336,665 107,200,000 68,910,890 240,664,000
2008 29,484,984 391,876,000 98,888,840 183,093,000 130,519,000 5,491,418 111,220,000 67,549,497 243,132,000 3,016,805
2009 25,668,989 359,686,000 88,002,942 158,723,000 103,920,000 4,780,781 103,766,000 48,685,089 150,978,000 3,533,884
2010 29,268,480 474,738,000 105,353,000 179,621,000 130,091,000 5,291,118 132,322,000 66,763,506 166,134,000 6,069,554
2011 33,756,014 540,461,000 112,010,000 202,328,000 133,398,000 5,753,484 133,617,000 75,837,992 166,560,000 11,709,409
2012 29,554,732 594,110,000 114,181,000 202,542,000 129,464,000 7,731,024 130,676,000 73,189,556 169,158,000 21,346,438
2013 31,881,514 656,130,000 118,821,000 209,305,000 111,258,000 9,223,726 143,485,000 74,738,907 169,309,000 32,759,479
2014 32,867,362 654,031,000 120,717,000 215,661,000 107,544,000 10,431,811 149,062,000 76,056,350 176,029,000 36,376,040
2015 30,092,634 652,412,000 109,713,000 199,465,000 98,394,426 11,478,187 147,047,000 74,614,814 175,322,000 47,524,790
2016 31,090,353 594,754,000 108,837,000 205,115,000 99,260,695 11,237,692 135,906,000 73,847,892 173,983,000 55,216,910
2017 31,877,715 654,255,000 108,868,000 195,727,000 106,358,000 10,385,741 166,656,000 73,731,451 154,602,000 74,114,053
2018 32,468,394 731,389,000 117,655,000 209,762,000 110,920,000 10,107,860 192,788,000 75,625,934 153,894,000 82,611,229
2019 32,553,694 715,336,000 120,602,000 208,177,000 104,081,000 10,783,403 153,550,000 76,930,491 154,029,000 90,430,194
2020 32,899,225 757,484,000 87,513,986 182,394,000 102,930,000 6,567,476 163,074,000 58,169,579 141,612,000 101,534,000

Choose Data

(optional, max 9)
Countries

If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

www.mydatajungle.com