My Data Jungle - Economic and Social Indicators

Gdp   1961 - 2020

Description GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
Unit of measure $
  China United States World
1961 50,056,868,958 563,300,000,000 1,444,480,000,000
1962 47,209,359,006 605,100,000,000 1,546,110,000,000
1963 50,706,799,903 638,600,000,000 1,666,850,000,000
1964 59,708,343,489 685,800,000,000 1,825,210,000,000
1965 70,436,266,147 743,700,000,000 1,988,350,000,000
1966 76,720,285,970 815,000,000,000 2,157,980,000,000
1967 72,881,631,327 861,700,000,000 2,296,120,000,000
1968 70,846,535,056 942,500,000,000 2,478,140,000,000
1969 79,705,906,247 1,019,900,000,000 2,733,380,000,000
1970 92,602,973,434 1,073,300,000,000 2,988,510,000,000
1971 99,800,958,648 1,164,850,000,000 3,301,060,000,000
1972 113,688,000,000 1,279,110,000,000 3,805,930,000,000
1973 138,544,000,000 1,425,380,000,000 4,643,040,000,000
1974 144,182,000,000 1,545,240,000,000 5,351,770,000,000
1975 163,432,000,000 1,684,900,000,000 5,961,620,000,000
1976 153,940,000,000 1,873,410,000,000 6,481,570,000,000
1977 174,938,000,000 2,081,830,000,000 7,331,070,000,000
1978 149,541,000,000 2,351,600,000,000 8,633,860,000,000
1979 178,281,000,000 2,627,330,000,000 10,028,300,000,000
1980 191,149,000,000 2,857,310,000,000 11,305,300,000,000
1981 195,866,000,000 3,207,040,000,000 11,695,700,000,000
1982 205,090,000,000 3,343,790,000,000 11,579,300,000,000
1983 230,687,000,000 3,634,040,000,000 11,806,700,000,000
1984 259,947,000,000 4,037,610,000,000 12,238,000,000,000
1985 309,488,000,000 4,338,980,000,000 12,871,300,000,000
1986 300,758,000,000 4,579,630,000,000 15,219,300,000,000
1987 272,973,000,000 4,855,220,000,000 17,323,700,000,000
1988 312,354,000,000 5,236,440,000,000 19,348,000,000,000
1989 347,768,000,000 5,641,580,000,000 20,148,000,000,000
1990 360,858,000,000 5,963,140,000,000 22,717,200,000,000
1991 383,373,000,000 6,158,130,000,000 23,704,100,000,000
1992 426,916,000,000 6,520,330,000,000 25,415,100,000,000
1993 444,731,000,000 6,858,560,000,000 25,865,900,000,000
1994 564,325,000,000 7,287,240,000,000 27,938,200,000,000
1995 734,548,000,000 7,639,750,000,000 31,132,100,000,000
1996 863,747,000,000 8,073,120,000,000 31,848,500,000,000
1997 961,604,000,000 8,577,550,000,000 31,768,400,000,000
1998 1,029,040,000,000 9,062,820,000,000 31,748,300,000,000
1999 1,094,000,000,000 9,630,660,000,000 33,030,800,000,000
2000 1,211,350,000,000 10,252,300,000,000 34,178,600,000,000
2001 1,339,400,000,000 10,581,800,000,000 34,055,800,000,000
2002 1,470,550,000,000 10,936,400,000,000 35,560,700,000,000
2003 1,660,290,000,000 11,458,200,000,000 40,185,100,000,000
2004 1,955,350,000,000 12,213,700,000,000 45,516,700,000,000
2005 2,285,970,000,000 13,036,600,000,000 49,623,000,000,000
2006 2,752,130,000,000 13,814,600,000,000 54,228,100,000,000
2007 3,550,340,000,000 14,451,900,000,000 61,836,400,000,000
2008 4,594,310,000,000 14,712,800,000,000 68,877,600,000,000
2009 5,101,700,000,000 14,448,900,000,000 66,287,400,000,000
2010 6,087,160,000,000 14,992,100,000,000 73,017,600,000,000
2011 7,551,500,000,000 15,542,600,000,000 81,492,800,000,000
2012 8,532,230,000,000 16,197,000,000,000 75,356,000,000,000
2013 9,570,410,000,000 16,784,800,000,000 77,427,400,000,000
2014 10,475,700,000,000 17,527,200,000,000 79,531,100,000,000
2015 11,061,600,000,000 18,238,300,000,000 75,100,800,000,000
2016 11,233,300,000,000 18,745,100,000,000 76,294,000,000,000
2017 12,310,400,000,000 19,543,000,000,000 81,181,900,000,000
2018 13,894,800,000,000 20,611,900,000,000 86,251,200,000,000
2019 14,279,900,000,000 21,433,200,000,000 87,555,200,000,000
2020 14,722,700,000,000 20,893,700,000,000 84,679,900,000,000

Choose Data

(optional, max 9)
Countries

If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

www.mydatajungle.com