Income share held by lowest 20% 1986 - 2017
Description | Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles. Percentage shares by quintile may not sum to 100 because of rounding. |
---|---|
Unit of measure | % |
Data source: Link
Italy | Canada | China | France | Germany | India | Japan | South Korea | United Kingdom | United States | |
---|---|---|---|---|---|---|---|---|---|---|
1986 | 7.8 | 7.3 | 8.1 | 5.6 | ||||||
1987 | 6.7 | 7.6 | 8.7 | 7.7 | 5.6 | |||||
1988 | 7.6 | 7.7 | 5.6 | |||||||
1989 | 7.7 | 7.5 | 7.5 | 7.6 | 5.6 | |||||
1990 | 7.3 | 8.3 | 7.9 | 7.1 | 5.6 | |||||
1991 | 7.7 | 7.7 | 8.8 | 7.2 | 5.6 | |||||
1992 | 7.4 | 8.9 | 7.1 | 5.5 | ||||||
1993 | 6.1 | 7.2 | 7.9 | 9.0 | 8.9 | 7.0 | 5.2 | |||
1994 | 7.6 | 8.0 | 8.5 | 7.0 | 5.4 | |||||
1995 | 6.3 | 7.3 | 8.6 | 7.1 | 5.5 | |||||
1996 | 7.3 | 7.4 | 7.5 | 9.0 | 7.1 | 5.5 | ||||
1997 | 7.4 | 7.6 | 8.8 | 7.0 | 5.4 | |||||
1998 | 5.9 | 7.2 | 7.8 | 9.0 | 6.9 | 5.4 | ||||
1999 | 7.1 | 6.5 | 7.7 | 8.8 | 6.8 | 5.5 | ||||
2000 | 6.3 | 7.1 | 8.2 | 8.8 | 6.7 | 5.5 | ||||
2001 | 7.1 | 7.7 | 8.6 | 6.9 | 5.4 | |||||
2002 | 6.4 | 7.1 | 5.7 | 8.0 | 8.6 | 7.2 | 5.3 | |||
2003 | 6.7 | 7.0 | 8.2 | 8.6 | 7.3 | 5.2 | ||||
2004 | 6.8 | 7.0 | 8.4 | 8.5 | 8.6 | 7.3 | 5.3 | |||
2005 | 6.8 | 7.1 | 5.9 | 8.6 | 8.2 | 7.1 | 5.3 | |||
2006 | 6.9 | 7.1 | 8.5 | 8.3 | 7.3 | 7.1 | 5.2 | |||
2007 | 7.1 | 7.2 | 8.1 | 8.4 | 7.2 | 5.2 | ||||
2008 | 6.9 | 7.1 | 5.2 | 7.9 | 8.4 | 6.4 | 7.2 | 7.2 | 5.2 | |
2009 | 6.7 | 7.0 | 7.7 | 8.3 | 8.4 | 7.2 | 5.4 | |||
2010 | 6.4 | 7.2 | 5.1 | 7.7 | 8.4 | 8.2 | 7.3 | 7.5 | 5.3 | |
2011 | 6.4 | 7.4 | 5.4 | 7.8 | 8.5 | 8.2 | 7.6 | 5.2 | ||
2012 | 6.3 | 6.9 | 5.3 | 7.8 | 8.2 | 7.3 | 7.6 | 5.2 | ||
2013 | 6.2 | 6.7 | 6.2 | 8.0 | 8.2 | 7.7 | 7.7 | 5.3 | ||
2014 | 6.2 | 7.1 | 6.2 | 8.0 | 8.1 | 7.5 | 7.5 | 5.2 | ||
2015 | 5.9 | 6.9 | 6.4 | 7.9 | 8.0 | 8.4 | 7.5 | 5.3 | ||
2016 | 6.1 | 7.3 | 6.5 | 8.0 | 7.9 | 8.4 | 7.5 | 7.4 | 5.2 | |
2017 | 6.0 | 7.1 | 6.4 | 8.1 | 7.6 | 8.2 | 7.5 | 5.2 |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

Powered by Itala
www.mydatajungle.com