Indicator: Labour productivity (GDP in constant 2010) - Ranking 2024
| Description | This measure of labour productivity is calculated using data on GDP in constant 2010 US dollars derived from the World Development Indicators database of the World Bank. To compute labour productivity as GDP per worker, ILO estimates for total employment are used |
|---|---|
| Unit of measure | $ |
| Aggregation Operator | Average |
| 2024 | |
|---|---|
| Luxembourg (1°) | 247,788.00 |
| Ireland (2°) | 198,208.00 |
| Norway (3°) | 193,902.00 |
| Switzerland (4°) | 151,851.00 |
| Denmark (5°) | 138,274.00 |
| Australia (6°) | 124,096.00 |
| Sweden (7°) | 123,589.00 |
| United States (8°) | 123,385.00 |
| Belgium (9°) | 121,860.00 |
| Netherlands (10°) | 116,963.00 |
| France (11°) | 114,338.00 |
| Finland (12°) | 114,089.00 |
| Austria (13°) | 111,662.00 |
| Singapore (14°) | 106,679.00 |
| Canada (15°) | 105,109.00 |
| Germany (16°) | 100,840.00 |
| Japan (17°) | 98,416.00 |
| Italy (18°) | 96,762.00 |
| Iceland (19°) | 96,381.00 |
| United Kingdom (20°) | 93,024.00 |
| Qatar (21°) | 89,665.00 |
| Spain (22°) | 87,109.00 |
| Israel (23°) | 85,688.00 |
| Taiwan (24°) | 79,446.00 |
| New Zealand (25°) | 79,179.00 |
| Brunei (26°) | 78,099.00 |
| Malta (27°) | 76,419.00 |
| Greece (28°) | 70,861.00 |
| Slovenia (29°) | 69,484.00 |
| United Arab Emirates (30°) | 66,514.00 |
| Kuwait (31°) | 65,075.00 |
| South Korea (32°) | 59,669.00 |
| Portugal (33°) | 56,919.00 |
| Saudi Arabia (34°) | 54,774.00 |
| Slovakia (35°) | 52,031.00 |
| Estonia (36°) | 49,271.00 |
| Croatia (37°) | 48,123.00 |
| Turkey (38°) | 47,991.00 |
| Lithuania (39°) | 46,939.00 |
| Latvia (40°) | 44,984.00 |
| Poland (41°) | 44,048.00 |
| Hungary (42°) | 43,018.00 |
| Chile (43°) | 37,514.00 |
| Gabon (44°) | 37,478.00 |
| Bahrain (45°) | 35,666.00 |
| Uruguay (46°) | 34,379.00 |
| Romania (47°) | 33,639.00 |
| Malaysia (48°) | 30,837.00 |
| Panama (49°) | 30,793.00 |
| Kazakhstan (50°) | 30,120.00 |
| Oman (51°) | 28,808.00 |
| Russian Federation (52°) | 28,081.00 |
| Brazil (53°) | 26,780.00 |
| South Africa (54°) | 26,548.00 |
| Montenegro (55°) | 25,583.00 |
| Costa Rica (56°) | 25,334.00 |
| Mexico (57°) | 24,906.00 |
| Bulgaria (58°) | 24,437.00 |
| Argentina (59°) | 24,389.00 |
| Iraq (60°) | 23,708.00 |
| Botswana (61°) | 23,338.00 |
| Bosnia Herzegovina (62°) | 23,026.00 |
| Serbia (63°) | 22,174.00 |
| Dominican Republic (64°) | 22,064.00 |
| China (65°) | 20,640.00 |
| Namibia (66°) | 20,259.00 |
| Iran (67°) | 19,914.00 |
| Algeria (68°) | 19,586.00 |
| Libya (69°) | 19,330.00 |
| Colombia (70°) | 18,691.00 |
| Tunisia (71°) | 17,442.00 |
| Cuba (72°) | 16,792.00 |
| Albania (73°) | 16,293.00 |
| Armenia (74°) | 16,080.00 |
| Jordan (75°) | 15,958.00 |
| Mongolia (76°) | 14,361.00 |
| Belarus (77°) | 14,308.00 |
| Thailand (78°) | 13,949.00 |
| Azerbaijan (79°) | 13,689.00 |
| Georgia (80°) | 13,267.00 |
| Morocco (81°) | 13,266.00 |
| Palestine (82°) | 13,148.00 |
| Egypt (83°) | 13,136.00 |
| Peru (84°) | 12,988.00 |
| Paraguay (85°) | 12,477.00 |
| Sri Lanka (86°) | 12,404.00 |
| Indonesia (87°) | 11,443.00 |
| Jamaica (88°) | 11,060.00 |
| Ecuador (89°) | 10,953.00 |
| Venezuela (90°) | 10,565.00 |
| Moldova (91°) | 10,328.00 |
| Ukraine (92°) | 9,697.00 |
| Philippines (93°) | 9,651.00 |
| El Salvador (94°) | 9,167.00 |
| Nigeria (95°) | 8,721.00 |
| India (96°) | 8,685.00 |
| Guatemala (97°) | 8,386.00 |
| Senegal (98°) | 8,182.00 |
| Angola (99°) | 7,812.00 |
| Ivory Coast (100°) | 6,737.00 |
| Mauritania (101°) | 6,707.00 |
| Djibouti (102°) | 6,416.00 |
| Sudan (103°) | 6,296.00 |
| Uzbekistan (104°) | 6,162.00 |
| Bolivia (105°) | 6,012.00 |
| Honduras (106°) | 5,360.00 |
| Ghana (107°) | 5,354.00 |
| Tajikistan (108°) | 5,278.00 |
| Vietnam (109°) | 4,736.00 |
| Laos (110°) | 4,480.00 |
| Bangladesh (111°) | 4,135.00 |
| Zambia (112°) | 4,085.00 |
| Yemen (113°) | 4,029.00 |
| Pakistan (114°) | 4,016.00 |
| Cameroon (115°) | 3,961.00 |
| Nicaragua (116°) | 3,793.00 |
| Kyrgyzstan (117°) | 3,389.00 |
| Guinea (118°) | 3,207.00 |
| Kenya (119°) | 3,163.00 |
| Cambodia (120°) | 2,868.00 |
| Benin (121°) | 2,731.00 |
| Zimbabwe (122°) | 2,650.00 |
| Tanzania (123°) | 2,502.00 |
| Mali (124°) | 2,470.00 |
| Syria (125°) | 2,413.00 |
| Afghanistan (126°) | 2,350.00 |
| Chad (127°) | 2,332.00 |
| Rwanda (128°) | 2,210.00 |
| Uganda (129°) | 2,208.00 |
| South Sudan (130°) | 2,178.00 |
| Gambia (131°) | 1,975.00 |
| Haiti (132°) | 1,810.00 |
| Eritrea (133°) | 1,804.00 |
| Nepal (134°) | 1,664.00 |
| Ethiopia (135°) | 1,542.00 |
| Democratic Republic of Congo (136°) | 1,355.00 |
| Mozambique (137°) | 1,351.00 |
| Niger (138°) | 1,253.00 |
| Central African Republic (139°) | 1,131.00 |
| Liberia (140°) | 1,085.00 |
| Madagascar (141°) | 966.00 |
| North Korea (142°) | 816.00 |
| Somalia (143°) | 398.00 |
Choose Data
If you did not find what you were looking for, please contact us at [email protected] or fill out the Feedback form.
Powered by Itala
www.mydatajungle.com

Italiano