Global ranking - Cereal production 2022
Description | Production data on cereals relate to crops harvested for dry grain only. Cereal crops harvested for hay or harvested green for food, feed, or silage and those used for grazing are excluded. |
---|---|
Unit of measure | Absolute number |
Aggregate operator | Sum |
2022 | |
---|---|
China (1°) | 633,293,471 |
United States (2°) | 410,940,915 |
India (3°) | 355,088,430 |
Russian Federation (4°) | 153,096,459 |
Brazil (5°) | 135,485,143 |
Argentina (6°) | 91,584,183 |
Indonesia (7°) | 78,312,977 |
Canada (8°) | 65,040,432 |
Bangladesh (9°) | 62,549,532 |
France (10°) | 59,927,490 |
Australia (11°) | 56,306,821 |
Ukraine (12°) | 53,535,724 |
Pakistan (13°) | 47,717,929 |
Vietnam (14°) | 47,096,981 |
Germany (15°) | 43,479,000 |
Thailand (16°) | 39,729,767 |
Turkey (17°) | 38,667,033 |
Mexico (18°) | 36,317,244 |
Poland (19°) | 34,987,760 |
Ethiopia (20°) | 31,616,416 |
Nigeria (21°) | 30,392,680 |
Philippines (22°) | 28,012,591 |
Myanmar (23°) | 27,209,802 |
United Kingdom (24°) | 24,362,311 |
Egypt (25°) | 23,938,177 |
Kazakhstan (26°) | 22,040,640 |
Spain (27°) | 19,292,230 |
Romania (28°) | 18,860,480 |
South Africa (29°) | 18,685,898 |
Iran (30°) | 14,812,659 |
Italy (31°) | 14,300,570 |
Cambodia (32°) | 12,787,000 |
Japan (33°) | 11,631,440 |
Nepal (34°) | 11,128,373 |
Mali (35°) | 10,289,006 |
Tanzania (36°) | 10,271,238 |
Bulgaria (37°) | 9,790,690 |
Denmark (38°) | 9,464,200 |
Hungary (39°) | 9,060,660 |
Czech Repubblic (40°) | 8,218,420 |
Serbia (41°) | 8,037,358 |
Paraguay (42°) | 7,907,177 |
Uzbekistan (43°) | 7,516,978 |
Sudan (44°) | 7,456,084 |
Belarus (45°) | 6,800,829 |
Niger (46°) | 5,923,896 |
Sweden (47°) | 5,823,200 |
Peru (48°) | 5,643,431 |
Lithuania (49°) | 5,623,660 |
South Korea (50°) | 5,205,825 |
Austria (51°) | 5,205,750 |
Ghana (52°) | 5,136,566 |
Afghanistan (53°) | 4,824,672 |
Madagascar (54°) | 4,803,369 |
Algeria (55°) | 4,718,204 |
North Korea (56°) | 4,662,162 |
Colombia (57°) | 4,570,107 |
Guinea (58°) | 4,110,258 |
Laos (59°) | 4,057,610 |
Democratic Republic of Congo (60°) | 4,043,070 |
Uganda (61°) | 3,876,858 |
Uruguay (62°) | 3,876,753 |
Cameroon (63°) | 3,843,705 |
Kenya (64°) | 3,753,773 |
Finland (65°) | 3,684,010 |
Senegal (66°) | 3,663,690 |
Sri Lanka (67°) | 3,652,343 |
Morocco (68°) | 3,509,673 |
Iraq (69°) | 3,421,743 |
Slovakia (70°) | 3,382,800 |
Ivory Coast (71°) | 3,354,721 |
Latvia (72°) | 3,243,700 |
Greece (73°) | 3,203,370 |
Angola (74°) | 3,173,959 |
Zambia (75°) | 3,056,715 |
Azerbaijan (76°) | 3,055,970 |
Croatia (77°) | 3,023,810 |
Ecuador (78°) | 2,928,003 |
Chad (79°) | 2,798,641 |
Belgium (80°) | 2,779,540 |
Bolivia (81°) | 2,615,641 |
Chile (82°) | 2,588,505 |
Mozambique (83°) | 2,506,062 |
Ireland (84°) | 2,485,680 |
Malaysia (85°) | 2,427,608 |
Benin (86°) | 2,297,373 |
Syria (87°) | 2,276,238 |
Guatemala (88°) | 2,027,272 |
Zimbabwe (89°) | 1,887,720 |
Venezuela (90°) | 1,868,484 |
Moldova (91°) | 1,758,121 |
Tunisia (92°) | 1,713,882 |
Netherlands (93°) | 1,638,280 |
Estonia (94°) | 1,528,560 |
Bosnia Herzegovina (95°) | 1,431,169 |
Norway (96°) | 1,325,000 |
Tajikistan (97°) | 1,324,014 |
Saudi Arabia (98°) | 1,068,744 |
South Sudan (99°) | 1,063,299 |
Portugal (100°) | 1,018,080 |
New Zealand (101°) | 967,399 |
El Salvador (102°) | 953,000 |
Nicaragua (103°) | 949,097 |
Switzerland (104°) | 865,538 |
Rwanda (105°) | 807,219 |
Honduras (106°) | 751,127 |
Albania (107°) | 690,850 |
Slovenia (108°) | 576,200 |
Mauritania (109°) | 555,395 |
Macedonia (110°) | 542,164 |
Panama (111°) | 515,000 |
Yemen (112°) | 454,000 |
Mongolia (113°) | 428,649 |
Georgia (114°) | 377,724 |
Cuba (115°) | 355,610 |
Haiti (116°) | 340,000 |
Eritrea (117°) | 305,160 |
Central African Republic (118°) | 294,070 |
Liberia (119°) | 288,000 |
Armenia (120°) | 239,505 |
Libya (121°) | 209,957 |
Oman (122°) | 208,826 |
Israel (123°) | 202,017 |
Somalia (124°) | 177,645 |
Namibia (125°) | 173,581 |
Luxembourg (126°) | 170,660 |
Lebanon (127°) | 133,397 |
Costa Rica (128°) | 110,446 |
Gambia (129°) | 106,764 |
Botswana (130°) | 85,049 |
Jordan (131°) | 65,793 |
Gabon (132°) | 46,687 |
Kuwait (133°) | 26,675 |
United Arab Emirates (134°) | 23,031 |
Iceland (135°) | 8,900 |
Montenegro (136°) | 6,861 |
New Caledonia (137°) | 4,247 |
Brunei (138°) | 4,200 |
Qatar (139°) | 2,643 |
Jamaica (140°) | 2,426 |
Dominican Republic (141°) | 192 |
Djibouti (142°) | 18 |
Malta (143°) |
Choose Data
If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.

Powered by Itala
www.mydatajungle.com